For Rent
Price: | $1450 |
Address: | 201 E Vermilya Ave |
City: | Bloomington |
County: | Monroe |
State: | IN |
Zip Code: | 47401 |
Square Feet: | 1472 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Type: | Bungalow |
Heat/Cool: | Gas Forced Heat & Central Air |
Michael Korus
Price: | $1450 |
Address: | 201 E Vermilya Ave |
City: | Bloomington |
County: | Monroe |
State: | IN |
Zip Code: | 47401 |
Square Feet: | 1472 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Type: | Bungalow |
Heat/Cool: | Gas Forced Heat & Central Air |
MAXIM Real Estate, INC
PO Box 382
BLOOMINGTON, IN 47402