For Rent
Price: | $1,950 |
Address: | 1711 S Maxwell St |
City: | Bloomington |
County: | Monroe |
State: | IN |
Zip Code: | 47401 |
Year Built: | 1992 |
Square Feet: | 1882 |
Acres: | 0.49 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Lot size: | 0.49 |
Michael Korus
Price: | $1,950 |
Address: | 1711 S Maxwell St |
City: | Bloomington |
County: | Monroe |
State: | IN |
Zip Code: | 47401 |
Year Built: | 1992 |
Square Feet: | 1882 |
Acres: | 0.49 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Lot size: | 0.49 |
MAXIM Real Estate, INC
PO Box 382
BLOOMINGTON, IN 47402